New York Mercantile Exchange
Contact UsGlossary
Search  
FuturesOptionsSilver miNY
Market Data
Current Session Overview
Current Expanded Table
Previous Session Overview
Previous Expanded Table
COMEX Division Delivery Notices
Contract Detail
Description
Specifications
Warehouses
Termination Schedule
Brands
Assayers
Warehouse Stocks
Margins
Request for Information
1/9/2009 Session Expanded Table
Last Open
High
Open
Low
High Low Most Recent Settle Change Open Interest Estimated Volume Last Updated
Jan 2009 11.295 n/a 11.290 11.295 11.290 11.295s 0.000 135 21 1/9/2009 3:09:58 PM
Feb 2009 11.580 n/a 11.500 11.580 11.500 11.308s +0.272 16 4 1/9/2009 3:09:58 PM
Mar 2009 11.270 n/a 11.145 11.630 10.965 11.320s -0.050 51739 18444 1/9/2009 4:55:59 PM
May 2009 11.300 n/a 11.165 11.625 11.000 11.337s -0.037 6776 195 1/9/2009 2:35:58 PM
July 2009 11.335 n/a 11.175 11.600 11.050 11.349s -0.014 9465 88 1/9/2009 1:38:00 PM
Sep 2009 11.335 n/a 11.335 11.375 11.335 11.359s -0.024 3175 45 1/9/2009 1:44:00 PM
Dec 2009 11.655 n/a 11.390 11.655 11.120 11.373s +0.282 7802 191 1/9/2009 3:11:46 PM
Jan 2010 11.360 n/a 11.360 11.360 11.360 11.378s -0.018 14 1 1/9/2009 1:33:17 PM
Mar 2010 n/a n/a n/a n/a n/a 11.387s 0 693 n/a 1/9/2009 1:33:17 PM
May 2010 n/a n/a n/a n/a n/a 11.395s 0 1 n/a 1/9/2009 1:33:17 PM
July 2010 n/a n/a n/a n/a n/a 11.403s 0 2999 n/a 1/9/2009 1:33:17 PM
Sep 2010 n/a n/a n/a n/a